Disclaimer: The information on the individual(s) below may or may not have been verified by me. In most cases I do try to document the sources of the information.
If you have any addional information, pictures and/or certificates for the following individual or his ancestors or descendants that you would like to share please email them to Larry Klippel. Please be sure to include your name as I would like to give you credit for your submissions. All other questions, comments, concerns, etc can be emailed to Larry Klippel.
| CANTWELL | ||
| Nancy | born 1838 | |
| CARMACK | ||
| Lucinda | born 1811 | died WFT Est 1827-1905 |
| CAROW | ||
| Edith Kermit | born 6 Aug 1861 | died 30 Sep 1948 |
| CARROLL | ||
| Ernest Leroi | born 3 Jun 1901 | |
| CARTER | ||
| Floda Lee | born 9 Oct 1866 | died 10 Oct 1934 |
| Mary Icie | born 22 Jan 1868 | |
| CASTLE | ||
| John | ||
| CHAMBERLAIN | ||
| Unknown | born Abt 1900 | died Between 1926-2000 |
| CHAPMAN | ||
| Harold Mcclellan | born 7 Jan 1911 | died 14 Apr 1961 |
| John | born 21 Apr 1884 | died 21 Sep 1952 |
| CHESTER | ||
| Caroline | born 26 Jan 1801-1802 | died 20 Apr 1869 |
| CHISHOLM | ||
| Ader | ||
| CHUMLEY | ||
| Unknown | ||
| CLARK | ||
| Melvin Victor | ||
| CLEMENT | ||
| Leroy | ||
| COBB | ||
| Cynthia Ann | born 9 Jul 1854 | died 25 Apr 1916 |
| COENS | ||
| Catherine | born 1765 | |
| Elizabeth | born 1780 | |
| COFF | ||
| Nancy Ann | born 19 Jan 1849 | died 26 Mar 1879 |
| COIL | ||
| Adam | born 20 Oct 1799 | died 22 Feb 1864 |
| Barbara | born 1798 | died 1861 |
| David Morrow | born 11 Jan 1828 | died 1878 |
| Elizabeth Jane | born 24 May 1833 | died Unknown |
| Florence V. | born 8 Feb 1846 | died Unknown |
| John | born 1798 | died Unknown |
| Mary Ellen | born 18 Aug 1840 | died 1875 |
| Phoebe A. | born 13 Nov 1830 | died Unknown |
| Rebecca H. | born 5 Dec 1836 | died 29 May 1927 |
| Samuel | born Abt 1772 | died 1834 |
| Samuel Black | born 18 Feb 1842 | died 1919 |
| COLE | ||
| Mary Jane | ||
| COLLINS | ||
| Ellsworth Cisco | born 19 Jan 1925 | died 24 Feb 1998 |
| Walter Nathaniel | born 30 Apr 1899 | |
| COLYMANS | ||
| Dirkje Pieterse | born Abt 1620 | died 28 Oct 1665 |
| CONNER | ||
| John | born 1756 | |
| CONRAD | ||
| Ada | born 24 Mar 1875 | died 24 Oct 1967 |
| Agnes | born 1856 | |
| Amanda | born 1838 | |
| Anna | born 23 Apr 1839 | died 13 Mar 1863 |
| Annie | born Dec 1782 | died Unknown |
| Ballard P. | born 1849 | died 1894 |
| Barbara | born 13 Mar 1770 | |
| Benjamin | ||
| Benjamin C. | born 14 Sep 1841 | died 15 Nov 1920 |
| Benjamin Virgil | born 1879 | died 1964 |
| Cassandra | born 1828 | |
| Cassandra | born 1870 | died Unknown |
| Chrisman | born 1812 | died 21 May 1879 |
| Daniel David | born Apr 1781 | |
| Darius Burton | born 1900 | died Unknown |
| Eliza | born 1841 | |
| Elizabeth | born Abt 1816 | |
| Elizabeth | born 2 Jun 1830 | died 7 Feb 1918 |
| Fenton M. | born 1848 | died 1852 |
| Frances | born Unknown | died Unknown |
| Hans Jacob | born 17 May 1744 | died 26 Jan 1829 |
| Homer Hansen | born 1902 | died Unknown |
| Ida | born 1871 | died Unknown |
| Jacob | born 12 Apr 1772 | |
| Jacob Peter | born 3 Jun 1813 | died 15 Mar 1892 |
| James B. | born 1877 | died 1964 |
| Twin James Twin | born 1846 | died 25 Jun 1925 |
| Jane | born 1844 | died Unknown |
| John | born 15 Jul 1784 | died 3 Sep 1854 |
| John B. | born 1807 | |
| Labon | born 4 May 1837 | died Unknown |
| Labon Boone | born 1873 | died Unknown |
| Lavina | born 1848 | |
| Lee | born 1868 | died Unknown |
| Lemuel | born Abt 1814 | |
| Mamie Gay | born 1897 | died Unknown |
| Margaret | born 1842 | |
| Mary | born 18 Jun 1776 | |
| Matilda J. | born 1831 | died May 1914 |
| Mattie Bell | born 1898 | died Unknown |
| Ninie Holt | born 1881 | died Unknown |
| Peter | born 12 Apr 1777 | |
| Phoebe | born Abt 1809 | |
| Phoebe | born 1837 | |
| Phoebe | born 28 Apr 1779 | |
| Sabina | born 25 Oct 1767 | |
| Sabina | born 1850 | died Unknown |
| Samson | born 6 Jun 1834 | |
| Twin Sarah Twin | born 1846 | |
| Sothina | born 1849 | died 12 Nov 1924 |
| Ulrick | born 21 Apr 1786 | |
| COOPER | ||
| Abraham Jr. | born 26 Mar 1765 | died 30 Jul 1849 |
| Abraham Theunissen | born 6 Jun 1725 | |
| Aeltje | born 8 Sep 1722 | |
| Aeltje | born 17 Jan 1758 | |
| Aeltje | born 11 Jan 1734 | |
| Aeltje | born 25 Jun 1746 | |
| Aeltje | born 18 Jan 1729 | |
| Albert | born 6 Mar 1733 | |
| Alfred | born 1831 | |
| Annetje | born 1682 | |
| Annetje | born 18 Jul 1765 | |
| Asa | born 1816 | |
| Catherine | ||
| Cathrina | born 13 Apr 1737 | |
| Claes | born 2 Apr 1689 | died 1760 |
| Claes | born 27 Mar 1755 | |
| Cornelius | born 1695 | died 1759 |
| Cornelius | born 1 Mar 1729 | |
| Cornelius | born 21 Jun 1740 | |
| Cornelius | born 8 Apr 1741 | |
| Cornelius | born 19 Apr 1735 | died 1824 |
| Cornelius | born 7 Aug 1769 | |
| Cornelius | born 27 Sep 1724 | |
| Cornelius Claessen | born 21 Mar 1659 | died 5 Mar 1731 |
| Cornelius Jr. | born 5 Aug 1765 | |
| Cornelius Theunissen | born 17 Apr 1722 | died 27 Dec 1776 |
| Dirck | born 13 Oct 1696 | died 2 Oct 1753 |
| Dirck | born 24 Mar 1745 | |
| Dowa | born 31 Aug 1771 | died 1840 |
| Elizabeth | born 1691 | |
| Elizabeth | born 4 Feb 1770 | |
| Elizabeth | born 26 Feb 1732 | |
| Elizabeth | born 16 Sep 1774 | |
| Geertje | born 13 Apr 1786 | |
| Gilbert | born 1797 | |
| Gilbert F. | born 28 Apr 1741 | died 1815 |
| Gilbert G. | born 1772 | |
| Grietje | born 4 Apr 1719 | |
| Gysbert | born 20 Jun 1704 | died 1745 |
| Gysbert | born 15 Dec 1757 | |
| Hendrick | born 1708 | |
| Hendrick Jr. | born 14 Feb 1743 | |
| Hillegent | born 1700 | |
| Isaac | born 25 Dec 1738 | |
| Isaac | born 11 Mar 1783 | |
| Isaac | born 1777 | |
| Isaac | born 1806 | |
| Isaac D. | born 1873 | |
| Jacob | born 1843 | |
| Jacob | born 25 Dec 1738 | |
| Jacob Jr. | ||
| Jacob T. | born 10 Apr 1772 | |
| Jacobus | born 17 May 1735 | |
| Jacobus | born 16 Dec 1766 | |
| James | born 1817 | |
| James | born 1 Oct 1777 | |
| Jan | born 24 Jun 1759 | |
| Johannes | born 1706 | |
| Johannes | born 28 Dec 1735 | |
| Johannes | born 20 May 1743 | |
| John | born 10 Jul 1764 | |
| John | born 1805 | |
| John Dowassen | born 1812 | |
| Joseph | born 14 Jan 1762 | |
| Joseph | born 28 Apr 1739 | |
| Kobus | born 31 Jan 1810 | |
| Marethe | born 1721 | |
| Margaret | born 3 Aug 1759 | |
| Margaret | born 1845 | |
| Margrietje | born 18 Jul 1777 | |
| Maritje | born 19 Mar 1729 | |
| Maritje | born 31 May 1757 | |
| Marretje | born 1701 | |
| Marritje | born 18 Sep 1774 | |
| Martha Elizabeth | born 3 Sep 1886 | died 18 Nov 1950 |
| Martintje | born 2 Aug 1751 | |
| Mary | born 1879 | |
| Marytje | born 15 Jul 1750 | |
| Nancy M. | born 1875 | |
| Neeltje | born 1695 | |
| Neeltje | born 18 Jul 1749 | |
| Nelson | born 1848 | |
| Nicholas | born 28 Jan 1727 | |
| Peter | born 1835 | |
| Polly | born 1799 | |
| Sally | born 28 Apr 1784 | |
| Sarah | born 1687 | |
| Sarah | born 28 Apr 1757 | |
| Steven | born 16 Apr 1737 | |
| Theunis | born 8 Apr 1685 | died 3 Feb 1758 |
| Theunis | born 18 Sep 1761 | |
| Theunis | born 2 Jan 1792 | |
| Theunis | born 3 Dec 1808 | |
| Theunis | born 21 Apr 1753 | |
| Theunis | born 30 Oct 1730 | |
| Theunis | born 5 Sep 1785 | |
| Theunis | born 11 Feb 1737 | |
| Theunis Theunissen | born 3 Jul 1733 | died 15 Oct 1790 |
| Theunis Theunissen | born 5 Jan 1766 | |
| William | born 1850 | |
| Wolfert | born 10 Dec 1732 | |
| Zara | born 1724 | |
| CORNELIS | ||
| Beeltje Cornelia | born 1592 | died 1661 |
| CORNELISE | ||
| Lijsken | ||
| CRASS | ||
| Charlei | died Unknown | |
| Maude | died Unknown | |
| Nora | died Unknown | |
| Taylor | died Unknown | |
| Tipper | died Unknown | |
| CRAWFORD | ||
| Susan A. | born Abt 1833 | died 27 Nov 1853 |
| CRICKARD | ||
| Mary | born 1 Jan 1862 | |
| Patrick | born 1835 | |
| CRIDLEBAUGH | ||
| Balak | ||
| Samantha | born 3 Jan 1852 | died 19 Nov 1923 |
| CROSS | ||
| Ora Luella | born 28 Dec 1879 | |
| CURRANCE | ||
| Dora Elizabeth | born 10 Aug 1879 | died 10 Aug 1879 |
| CURRENCE | ||
| Abraham L | born 7 Jan 1865 | |
| Adeline | born 21 Apr 1874 | |
| Amanda | born 1838 | |
| Andrew | born Abt 1842 | |
| Charles | born Apr 1874 | |
| Charles Laborer | born 19 Apr 1861 | died 20 Apr 1938 |
| Cornelius | born Abt 1801 | |
| Elizabeth | born 16 Apr 1788 | died 1846 |
| Elizabeth | born 1845 | |
| George | born Apr 1867 | |
| Haymond | born 1842 | died 11 Mar 1891 |
| Henry | born Abt 1804 | |
| Jemima | born 1834 | |
| John W. | born 1806 | died 1862 |
| Joseph | born 1866 | died 1906 |
| Judith | born 1839 | |
| Julyann | born 20 Jul 1872 | |
| Louisa | born 17 Aug 1869 | |
| Lydia | born Abt 1799 | |
| Margaret | born 1831 | |
| Mary | born 1846 | |
| Mary E | born 10 Mar 1868 | |
| Samuel | born 1753 | died 1812 |
| Samuel M | born 1832 | |
| Sarah | born 29 Oct 1797 | died 17 Dec 1868 |
| Sarah M | born 3 Sep 1855 | |
| William | born Abt 1807 | |
| CURRY | ||
| Boone | died Unknown | |
| Charles | died Unknown | |
| Dena | died Unknown | |
| Esker | died Unknown | |
| Gertrude | died Unknown | |
| John | died Unknown | |
| John M. | died Unknown | |
| Lloyd | died Unknown | |
| Martha | died Unknown | |
| CUYPER | ||
| Dirck |