Disclaimer: The information on the individual(s) below may or may not have been verified by me. In most cases I do try to document the sources of the information.
If you have any addional information, pictures and/or certificates for the following individual or his ancestors or descendants that you would like to share please email them to Larry Klippel. Please be sure to include your name as I would like to give you credit for your submissions. All other questions, comments, concerns, etc can be emailed to Larry Klippel.
| RAMBOLD | ||
| David S. | ||
| RANGE | ||
| Catherine | bapt. 27 Feb 1741 | |
| Elizabeth | born 29 Jul 1742 | died Abt 1825 |
| RAPALJE | ||
| Sarah | born 9 Jun 1625 | died 1685 |
| REED | ||
| Alonzo R. | ||
| REEVES | ||
| Emmett | born 1 Apr 1906 | died 25 Mar 1990 |
| REMSEN | ||
| Joris | ||
| Rem | born Bef 18 May 1711 | |
| Theodorus | born Bef 18 Nov 1716 | |
| REPPERT | ||
| Benjamine Bryce | born 1876 | died WFT Est 1895-1967 |
| RHODES | ||
| Charlotte | born 1794 | |
| RIFFLE | ||
| Mary Ann | born 1810 | died 5 Apr 1887 |
| RITZEMA | ||
| Alida | ||
| ROBERTSON | ||
| George | ||
| ROBINSON | ||
| Grace B. | born 1897 | died 1913 |
| Icie | ||
| Ida May | born 1889 | died Unknown |
| Minter | born 1887 | died Unknown |
| Nina F. | born 1894 | died 1897 |
| Oley R. | born 1892 | died Unknown |
| Ora O. | born 1902 | died Unknown |
| Virgie L. | born 1900 | died Unknown |
| Wesley | died Unknown | |
| ROOSEVELT | ||
| Alice Lee | born 12 Feb 1884 | died 20 Feb 1980 |
| Anna | born 7 Jan 1855 | |
| Archibald Bullock | born 9 Apr 1894 | died Oct 1979 |
| Belle Wyatt | born 10 Nov 1919 | died 1 May 1985 |
| Corinne | born 27 Sep 1861 | |
| Cornelius Van Schaack | born 30 Jan 1794 | died 17 Jul 1871 |
| Cornelius Van Schaack | born 23 Jun 1827 | |
| Cornelius Van Schaack | born 23 Oct 1915 | died 1991 |
| Dirck | born 11 Jan 1925 | died 6 Jan 1952 |
| Edith Carow | born 13 Aug 1891 | died 3 Dec 1977 |
| Elliott | born 28 Feb 1860 | |
| Grace Green | born 17 Aug 1911 | died 1993 |
| Jacobus | born Bef 9 Aug 1724 | died 12 Mar 1777 |
| James Alfred | born 13 Jun 1825 | |
| James Jacobus | born Bef 25 Oct 1759 | died 13 Aug 1840 |
| Kermit | born 10 Oct 1889 | died 4 Jun 1943 |
| Quentin | born 19 Nov 1897 | died 14 Jul 1919 |
| Quentin | born 4 Nov 1919 | died 21 Dec 1948 |
| Robert Barnhill | born 7 Aug 1829 | |
| Silas Wier | born 18 Oct 1823 | |
| Theodore | born 22 Sep 1831 | died 9 Feb 1878 |
| Theodore | born 13 Sep 1887 | died 12 Jul 1944 |
| Theodore Jr. | born 27 Oct 1858 | died 6 Jan 1919 |
| William Wallace | born 20 Sep 1834 | |
| ROSCAM | ||
| Jan | ||
| ROSS | ||
| Johannes | ||
| Unknown | born WFT Est 1870-1890 | died WFT Est 1904-1976 |
| ROSWELL | ||
| Ambrose | ||
| ROWLAND | ||
| Agnes Lucille | born 27 Mar 1908 | died 9 Sep 1917 |
| Charley Bingham | born 18 Mar 1886 | died 4 Sep 1959 |
| Dorothy May | born 3 Sep 1916 | died 18 Dec 1921 |
| Mamie | born 21 Dec 1890 | died 11 Jul 1910 |
| Mary Ellen | born 27 Dec 1904 | died 2 Jan 1905 |
| Roy Legrande | born 7 Mar 1910 | died 19 Jan 1972 |
| Thelma Pearl | born 2 Jun 1913 | died 12 Feb 1962 |
| RUSS | ||
| Aubrey | born 3 Apr 1920 | died Mar 1970 |
| Myrtie Lee | born 1 Jan 1895 | died 26 Dec 1987 |
| Thomas Almer | born Abt 1900 | died Abt 1980 |
| Vernon B | born 22 Jun 1925 | died Apr 1966 |
| RUSSOM | ||
| Pauline Elaine | born 21 Oct 1911 | died 4 Oct 1997 |
| RYAN | ||
| Joann Iowan |