Disclaimer: The information on the individual(s) below may or may not have been verified by me. In most cases I do try to document the sources of the information.
If you have any addional information, pictures and/or certificates for the following individual or his ancestors or descendants that you would like to share please email them to Larry Klippel. Please be sure to include your name as I would like to give you credit for your submissions. All other questions, comments, concerns, etc can be emailed to Larry Klippel.
| MABIE | ||
| Elizabeth | born 23 Apr 1761 | |
| MANASCO | ||
| Nellie Naomi | ||
| MARKLE | ||
| Barbara | born 25 Mar 1820 | |
| Cornelius Jacob | born 4 Mar 1822 | |
| Jacob Roosa | born 24 Jan 1800 | died 1883 |
| MARTENEY | ||
| Myrtle | born 5 Sep 1885 | |
| MAXWELL | ||
| Ellen Lavina | born 5 Nov | died 16 Aug 1971 |
| MAYCOCK | ||
| Ann Elizabeth | born Abt 1858 | |
| MAYNARD | ||
| Husbandone | born WFT Est 1870-1890 | died WFT Est 1905-1976 |
| MC GREGOR | ||
| Elizabeth | born Abt 1824 | |
| MCCABY | ||
| Betsy | born 1777 | |
| MCCANN | ||
| Jane | born WFT Est 1843-1863 | died WFT Est 1864-1947 |
| MCCRAY | ||
| Daniel | born 1798 | died WFT Est 1827-1889 |
| Mary E. | born 1823 | died WFT Est 1847-1917 |
| Mary Jane | born 30 May 1842 | died 14 Oct 1927 |
| MCDANIEL | ||
| Rebecca | ||
| MCEACHEN | ||
| Catherine | born 3 Jan 1828 | died 19 Apr 1898 |
| MCGHEE | ||
| Virginbia | died Unknown | |
| MEANS | ||
| Howard George | born 13 Jun 1883 | |
| MEERTENS | ||
| Maeyeken | ||
| MELTON | ||
| Lamar | born WFT Est 1879-1902 | died WFT Est 1884-1983 |
| Pearl | born WFT Est 1879-1902 | died WFT Est 1884-1986 |
| Phillip | born WFT Est 1844-1864 | died WFT Est 1879-1950 |
| Ray | born WFT Est 1879-1902 | died WFT Est 1884-1983 |
| METHOT | ||
| Mayo | born 3 Mar 1904 | died 9 Jun 1951 |
| MEYER | ||
| William | born 13 Feb 1714 | |
| MIDDAGH | ||
| Gijsbert Theuniszn | ||
| MILIUS | ||
| Catharina | born 27 Feb 1780 | |
| Christina | born 11 May 1783 | |
| Elizabeth | born 6 Mar 1787 | |
| Ellinar | born 16 Nov 1781 | |
| Henrich | born 19 Jan 1799 | |
| Letje | born 19 Mar 1777 | |
| Maria | born 19 Oct 1788 | |
| Simon | ||
| Wilhelm | born 23 Jan 1785 | |
| MILLER | ||
| Hester | born 15 Jan 1788 | died 10 Dec 1866 |
| MINNELAY | ||
| Antje | born 1706 | |
| MOFFAT | ||
| Elizabeth | born 24 Aug 1773 | died WFT Est 1808-1868 |
| MONTROSS | ||
| Jane | born 15 Mar 1788 | died 29 Mar 1877 |
| MOORE | ||
| Ann | born WFT Est 1790-1815 | died WFT Est 1848-1904 |
| May | born 5 Mar 1898 | died Nov 1984 |
| MORGAN | ||
| John | born Abt 1843 | |
| MORROW | ||
| Dorcus | born 6 Nov 1807 | died Unknown |
| MULLER | ||
| Cornelia | born 11 Apr 1787 | |
| Cornelis | born 29 Oct 1769 | |
| Elisabeth | born 15 Nov 1777 | |
| Jacob | born 5 Jun 1779 | |
| James | born 11 Feb 1784 | |
| Marika | born 25 Feb 1781 | |
| Petrus | born 29 Mar 1782 | |
| Phillip | born 26 Oct 1785 | |
| Tobias | ||
| Tobias | born 6 Feb 1776 | |
| MULLINS | ||
| Ellie | ||
| MURRAY | ||
| Ann |